| 1 | ffm-93-190-64-1.gw.as47215.net (93.190.64.3, AS47215 ) | 3.224 | 3.087 | 3.096 |
| 2 | 93-190-67-21.reverse.cust.as47215.net (93.190.67.21, AS47215 ) | 1.129 | 1.054 | 1.071 |
| 3 | gige-ffm-br01.as47215.net (93.190.67.9, AS47215 ) | 1.055 | 1.016 | 1.005 |
| 4 | xmws-frnk-de17.nw.telefonica.de (80.81.194.146, AS10310 ) | 1.845 | 1.77 | 1.73 |
| 5 | rmwc-dsdf-de01-chan-3-0.nw.mediaways.net (195.71.212.201, AS6805 ) | 7.463 | 10.534 | 7.433 |
| 6 | rmwc-dsdf-de02-chan-0-0.nw.mediaways.net (195.71.243.43, AS6805 ) | 7.221 | 8.86 | 11.162 |
| 7 | rmwc-frnk-de02-xe-7-0-3-0.nw.mediaways.net (195.71.212.222, AS6805 ) | 10.848 | 20.85 | 17.593 |
| 8 | rmwc-mnch-de01-so-1-1-0-0.nw.mediaways.net (195.71.254.246, AS6805 ) | 113.043 | 18.358 | 24.204 |
| 9 | rmws-agsb-de01-pos-0-1-1.nw.mediaways.net (195.71.233.210, AS6805 ) | 16.465 | 23.26 | 22.554 |
| 10 | xmws-agsb-de01-vlan-2.nw.mediaways.net (213.20.174.20, AS6805 ) | 19.662 | 20.335 | 25.362 |
Response times are in ms. Showing first 10 hops only for speed reasons. Originating from