| 1 | ffm-93-190-64-1.gw.as47215.net (93.190.64.3, AS47215 ) | 3.843 | 4.075 | 3.917 |
| 2 | 93-190-67-21.reverse.cust.as47215.net (93.190.67.21, AS47215 ) | 0.832 | 0.813 | 0.73 |
| 3 | gige-ffm-br01.as47215.net (93.190.67.9, AS47215 ) | 0.779 | 0.752 | 0.746 |
| 4 | xmws-frnk-de17.nw.telefonica.de (80.81.194.146, AS10310 ) | 30.301 | 30.247 | 30.23 |
| 5 | rmwc-dsdf-de01-chan-3-0.nw.mediaways.net (195.71.212.201, AS6805 ) | 7.243 | 10.432 | 7.443 |
| 6 | rmwc-dsdf-de02-xe-1-1-1-0.nw.mediaways.net (195.71.242.214, AS6805 ) | 10.363 | 135.824 | 135.855 |
| 7 | rmwc-brln-de01-pchan-1-0.nw.mediaways.net (195.71.254.225, AS6805 ) | 14.888 | 12.867 | 10.561 |
| 8 | rmwc-mnch-de02-ge-0-1-0-0.nw.mediaways.net (195.71.254.202, AS6805 ) | 14.825 | 27.09 | 17.953 |
| 9 | 195.71.164.114 (195.71.164.114, AS6805 ) | 24.055 | 27.044 | 23.229 |
| 10 | rmwc-mnch-de02-chan-3-0.nw.mediaways.net (195.71.164.117, AS6805 ) | 22.471 | 20.878 | 22.433 |
Response times are in ms. Showing first 10 hops only for speed reasons. Originating from