| 1 | ffm-93-190-64-1.gw.as47215.net (93.190.64.3, AS47215 ) | 1.916 | 1.725 | 1.675 |
| 2 | 93-190-67-21.reverse.cust.as47215.net (93.190.67.21, AS47215 ) | 1.043 | 1.021 | 0.998 |
| 3 | ge-5-2-6.edge3.Frankfurt1.Level3.net (212.162.40.137, AS3356 ) | 0.931 | 0.926 | 0.906 |
| 4 | vlan70.csw2.Frankfurt1.Level3.net (4.69.154.126, AS3356 ) | 0.935 | 0.924 | 7.228 |
| 5 | ae-62-62.ebr2.Frankfurt1.Level3.net (4.69.140.17, AS3356 ) | 0.774 | 0.836 | 0.819 |
| 6 | ae-45-45.ebr1.Dusseldorf1.Level3.net (4.69.143.165, AS3356 ) | 5.14 | 5.118 | 9.634 |
| 7 | ae-23-23.ebr2.Dusseldorf1.Level3.net (4.69.143.190, AS3356 ) | 9.584 | 4.325 | 11.876 |
| 8 | ae-45-45.ebr1.Amsterdam1.Level3.net (4.69.143.197, AS3356 ) | 9.504 | 9.463 | 9.402 |
| 9 | ae-59-114.csw1.Amsterdam1.Level3.net (4.69.153.198, AS3356 ) | 16.561 | 9.437 | 12.905 |
| 10 | ae-1-51.edge3.Amsterdam1.Level3.net (4.69.139.137, AS3356 ) | 7.519 | 8.578 | 7.493 |
Response times are in ms. Showing first 10 hops only for speed reasons. Originating from