| 1 | ffm-93-190-64-1.gw.as47215.net (93.190.64.3, AS47215 ) | 4.204 | 3.885 | 3.723 |
| 2 | 93-190-67-21.reverse.cust.as47215.net (93.190.67.21, AS47215 ) | 1.013 | 1.006 | 0.95 |
| 3 | ge-5-2-6.edge3.Frankfurt1.Level3.net (212.162.40.137, AS3356 ) | 0.927 | 0.905 | 0.842 |
| 4 | vlan90.csw4.Frankfurt1.Level3.net (4.69.154.254, AS3356 ) | 0.905 | 0.865 | 0.848 |
| 5 | ae-71-71.ebr1.Frankfurt1.Level3.net (4.69.140.5, AS3356 ) | 0.829 | 0.898 | 0.825 |
| 6 | ae-47-47.ebr2.Paris1.Level3.net (4.69.143.142, AS3356 ) | 9.517 | 9.866 | 9.932 |
| 7 | ae-43-43.ebr2.Washington1.Level3.net (4.69.137.58, AS3356 ) | 90.153 | 88.77 | 88.703 |
| 8 | ae-5-5.ebr2.Washington12.Level3.net (4.69.143.222, AS3356 ) | 89.315 | 88.063 | 88.105 |
| 9 | ae-6-6.ebr2.Chicago2.Level3.net (4.69.148.146, AS3356 ) | 104.187 | 102.608 | 104.198 |
| 10 | ae-1-100.ebr1.Chicago2.Level3.net (4.69.132.113, AS3356 ) | 104.271 | 104.063 | 105.357 |
Response times are in ms. Showing first 10 hops only for speed reasons. Originating from