| 1 | ffm-93-190-64-1.gw.as47215.net (93.190.64.3, AS47215 ) | 3.707 | 3.368 | 3.186 |
| 2 | 93-190-67-21.reverse.cust.as47215.net (93.190.67.21, AS47215 ) | 0.674 | 0.625 | 0.862 |
| 3 | ge-5-2-6.edge3.Frankfurt1.Level3.net (212.162.40.137, AS3356 ) | 0.598 | 0.543 | 0.563 |
| 4 | vlan90.csw4.Frankfurt1.Level3.net (4.69.154.254, AS3356 ) | 2.682 | 0.972 | 1.045 |
| 5 | ae-71-71.ebr1.Frankfurt1.Level3.net (4.69.140.5, AS3356 ) | 1.006 | 1.026 | 0.972 |
| 6 | ae-47-47.ebr2.Paris1.Level3.net (4.69.143.142, AS3356 ) | 9.464 | 9.482 | 9.774 |
| 7 | ae-41-41.ebr2.Washington1.Level3.net (4.69.137.50, AS3356 ) | 88.973 | 88.871 | 90.214 |
| 8 | ae-5-5.ebr2.Washington12.Level3.net (4.69.143.222, AS3356 ) | 89.284 | 88.392 | 88.314 |
| 9 | ae-6-6.ebr2.Chicago2.Level3.net (4.69.148.146, AS3356 ) | 103.128 | 105.332 | 103.128 |
| 10 | ae-1-100.ebr1.Chicago2.Level3.net (4.69.132.113, AS3356 ) | 105.387 | 105.215 | 105.073 |
Response times are in ms. Showing first 10 hops only for speed reasons. Originating from