| 1 | ffm-93-190-64-1.gw.as47215.net (93.190.64.3, AS47215) | 2.435 | 2.586 | 2.788 |
| 2 | 93-190-67-21.reverse.cust.as47215.net (93.190.67.21, AS47215) | 127.239 | 127.303 | 127.388 |
| 3 | gige-ffm-br01.as47215.net (93.190.67.9, AS47215) | 0.454 | 0.563 | 0.596 |
| 4 | gigabitethernet3-6.ar1.fra4.gblx.net (67.17.161.141, AS33581) | 0.531 | 0.518 | 0.512 |
| 5 | ae3.scr4.FRA4.gblx.net (67.16.138.73, AS33581) | 0.456 | 0.439 | 0.414 |
| 6 | ae6-20G.scr4.WDC2.gblx.net (67.16.162.234, AS33581) | 88.126 | 88.125 | 88.471 |
| 7 | lag14.csr2.DCA3.gblx.net (67.16.166.250, AS33581) | 88.753 | 91.716 | 93.874 |
| 8 | lag1.ar7.DCA3.gblx.net (67.16.146.26, AS33581) | 89.512 | 89.339 | 89.466 |
| 9 | cogent-1.ar7.DCA3.gblx.net (64.212.107.90, AS23504) | 88.376 | 88.549 | 90.293 |
| 10 | te0-5-0-2.mpd21.dca01.atlas.cogentco.com (154.54.1.205, AS174) | 90.928 | 89.041 | 90.622 |
Response times are in ms. Showing first 10 hops only for speed reasons. Originating from