| 1 | ffm-93-190-64-1.gw.as47215.net (93.190.64.3, AS47215 ) | 1.385 | 1.154 | 1.143 |
| 2 | 93-190-67-21.reverse.cust.as47215.net (93.190.67.21, AS47215 ) | 1.085 | 1.077 | 0.963 |
| 3 | ge-5-2-6.edge3.Frankfurt1.Level3.net (212.162.40.137, AS3356 ) | 0.913 | 0.893 | 0.861 |
| 4 | vlan90.csw4.Frankfurt1.Level3.net (4.69.154.254, AS3356 ) | 0.864 | 0.8 | 0.819 |
| 5 | ae-72-72.ebr2.Frankfurt1.Level3.net (4.69.140.21, AS3356 ) | 0.708 | 0.773 | 0.754 |
| 6 | ae-23-23.ebr2.London1.Level3.net (4.69.148.193, AS3356 ) | 10.179 | 9.985 | 9.945 |
| 7 | ae-41-41.ebr1.NewYork1.Level3.net (4.69.137.66, AS3356 ) | 78.698 | 78.977 | 78.599 |
| 8 | ae-71-71.csw2.NewYork1.Level3.net (4.69.134.70, AS3356 ) | 85.363 | 78.634 | 80.885 |
| 9 | ae-62-62.ebr2.NewYork1.Level3.net (4.69.148.33, AS3356 ) | 78.869 | 78.828 | 79.759 |
| 10 | 4.69.135.185 (4.69.135.185, AS3356 ) | 147.344 | 147.312 | 147.243 |
Response times are in ms. Showing first 10 hops only for speed reasons. Originating from