| 1 | ffm-93-190-64-1.gw.as47215.net (93.190.64.3, AS47215 ) | 1.27 | 1.367 | 1.157 |
| 2 | 93-190-67-21.reverse.cust.as47215.net (93.190.67.21, AS47215 ) | 1.001 | 0.948 | 0.961 |
| 3 | ge-5-2-6.edge3.Frankfurt1.Level3.net (212.162.40.137, AS3356 ) | 0.875 | 0.898 | 0.885 |
| 4 | vlan90.csw4.Frankfurt1.Level3.net (4.69.154.254, AS3356 ) | 11.491 | 9.281 | 9.545 |
| 5 | ae-82-82.ebr2.Frankfurt1.Level3.net (4.69.140.25, AS3356 ) | 0.863 | 0.809 | 1.367 |
| 6 | ae-23-23.ebr2.London1.Level3.net (4.69.148.193, AS3356 ) | 10.33 | 10.414 | 10.155 |
| 7 | ae-41-41.ebr1.NewYork1.Level3.net (4.69.137.66, AS3356 ) | 80.48 | 78.902 | 78.946 |
| 8 | ae-71-71.csw2.NewYork1.Level3.net (4.69.134.70, AS3356 ) | 79.505 | 83.364 | 79.403 |
| 9 | ae-72-72.ebr2.NewYork1.Level3.net (4.69.148.37, AS3356 ) | 79.165 | 79.087 | 79.025 |
| 10 | 4.69.135.185 (4.69.135.185, AS3356 ) | 147.282 | 148.185 | 147.345 |
Response times are in ms. Showing first 10 hops only for speed reasons. Originating from